Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Parameter | Description |
---|---|
Range of Product | Modicon Premium Automation platform |
Product Type | Double-format PL7 Processor |
Software Designation | PL7 Junior / Pro |
Concept | Transparent Ready |
Number of Racks Supported | 16 (4/6/8 slots), 8 (12 slots) |
Total Number of Slots | 64, 96, 128 |
Discrete I/O Processor Capacity | 1024 I/O |
Analogue I/O Processor Capacity | 128 I/O |
Application Specific Channels | 32 |
Process Control Channels | 15 to 45 simple loops |
Integrated Communication | Ethernet TCP/IP RJ45 (10/100 Mbps), Non-isolated serial link (2x mini DIN) |
Communication Module Support | 1 fieldbus module (1 if CANopen used), 8 AS-Interface bus modules |
2 fieldbus modules, 2 network modules | |
Memory – Internal RAM (no PCMCIA) | 64 Kwords program and data |
Memory – Internal RAM (w/ PCMCIA) | 80 Kwords data |
PCMCIA Card Support | 384 Kwords program, 2688 Kwords additional data |
Max Size of Object Areas | 16384 %Mi (internal bits), 30.5 %MWi (internal words), 32 %KWi (constant words) |
Application Task Structure | 1 master task, 1 fast task, 64 event tasks |
Execution Time per Instruction | Boolean: 0.12 µs (no card), 0.17 µs (with card) |
Word/fixed-point: 0.17 µs (no card), 0.33 µs (with card) | |
Floating-point: 2.5 µs (no card), 2.6 µs (with card) | |
Instructions per ms | 6.57 Kinst/ms (100% Boolean, no card) |
4.7 Kinst/ms (65% Boolean, 35% fixed, no card) | |
4.49 Kinst/ms (100% Boolean, with card) | |
3.08 Kinst/ms (65% Boolean, 35% fixed, with card) | |
System Overhead | 1.15 ms master task, 0.29 ms fast task |
Local Signaling LEDs | RUN (green), ERR (red), I/O (red), COL (red), STS (yellow), TER (yellow), |
RX (yellow), TX (yellow) | |
Current Consumption | 1360 mA at 5 V DC |
Module Format | Double format |
Product Net Weight | 0.76 kg (1.68 lb) |
Package Dimensions | 95 x 180 x 260 mm |
Standards | IEC 61131-2, UL 508, CSA C22.2 No. 142 / No. 213 Class I Div 2 (Groups A–D), |
73/23/EEC, 89/336/EEC, 92/31/EEC, 93/68/EEC | |
Certifications | RINA, BV, ABS, DNV, RMRS, GL, LR |
Protection Degree | IP20 |
Pollution Degree | 2 |
Ambient Operating Temperature | 0…60 °C (32…140 °F) |
Ambient Storage Temperature | -25…70 °C (-13…158 °F) |
Relative Humidity for Operation | 10…95% non-condensing |
Relative Humidity for Storage | 5…95% non-condensing |
Operating Altitude | 0…2000 m (0…6561.68 ft) |
Protective Treatment | TC |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.