Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Product Overview: Schneider TSXCFY21 Motion Control Module
The Schneider TSXCFY21 is a high-performance motion control module specifically designed for the Modicon Premium Automation platform. It enables control of stepper motors with precise synchronization and motion profile management across two independent axes. Integrated into Unity Pro software, this module is engineered to meet industrial automation requirements such as speed, reliability, and advanced diagnostic capabilities. With features such as multi-profile speed path (trapezoidal), open collector outputs, and various protection mechanisms, it ensures seamless operation and efficient integration in machine automation environments.
Product Specifications
Parameter | Value |
---|---|
Range of Product | Modicon Premium Automation platform |
Product Type | Motion control module |
Specific Application | Stepper motor control |
Software Designation | Unity Pro |
I/O Modularity | 2 axes |
Maximum Pulse Frequency | 187 kHz |
Speed Profile Path | Trapezoidal |
Operating Modes | Manual, Auto, Off, Direct drive |
Input Types | Current sink, Resistive amplifier, Discrete logic |
Input Voltage (Auxiliary) | 24 V DC, 7 mA |
Input Voltage (Amplifier) | 5 V DC, 4.5 mA |
Input Voltage Limits | 19–30 V (Auxiliary) |
Voltage State 1 Guaranteed | ≥ 11 V (Auxiliary), < 2 V (Amplifier) |
Voltage State 0 Guaranteed | ≤ 5 V (Auxiliary), > 3.6 V (Amplifier) |
Current State 1 Guaranteed | ≥ 6 mA (Auxiliary) |
Current State 0 Guaranteed | ≤ 2 mA (Auxiliary) |
Input Impedance | 3400 Ohm (Auxiliary input) |
Input Immunity | Various (15 μs–16000 μs based on function) |
Power Supply Monitoring | 0–14 V Fault, 18–24 V OK (Auxiliary input) |
Maximum Detection Time | < 30 ms from fault to OK |
Output Types | Open collector PNP (Brake), RS422/TTL 5V NPN compatible (Amplifier) |
Output Differential Voltage | ±2 V ≤ 100 Ohm (Amplifier output) |
Output Short-Circuit Current | Max. 150 mA |
Common Mode Voltage | 7 V (Amplifier) |
Differential Voltage (Max) | 12 V (Amplifier) |
Output Voltage | 24 V DC (19–30 V) |
Output Nominal Current | 0.5 A / <0.3 mA / 0.625 A (Brake output) |
Voltage Drop at On-State | < 1 V (Brake output) |
Switching Time | < 0.25 ms (Brake output) |
Protection Features | Short-circuit, overload, overvoltage, reverse polarity (brake output) |
Local Signalling | RUN (green), I/O (red), ERR (red), CH. diagnostics (2 green LEDs) |
Electrical Connections | 1x HE-10 (20 pins), 2x SUB-D 15 |
Current Consumption | 100 mA (24 V DC), 650 mA (5 V DC) |
Module Format | Standard |
Dimensions | 55 mm (W) × 180 mm (H) × 260 mm (D) |
Net Weight | 0.48 kg (1.06 lb) |
Operating Temperature | 0 to 60 °C (32 to 140 °F) |
Storage Temperature | -25 to 70 °C (-13 to 158 °F) |
Relative Humidity | 5–95% (non-condensing) |
Operating Altitude | ≤ 2000 m (6561.68 ft) |
Product Features
-
Dual-axis motion control for stepper motors
-
High-frequency pulse generation up to 187 kHz
-
Integration with Unity Pro for intuitive programming
-
Multiple input types supporting both amplifier and auxiliary connections
-
Intelligent diagnostics and self-monitoring functions
-
Short-circuit, overload, overvoltage, and reverse polarity protection on outputs
-
LED-based status indicators for rapid fault detection
-
Compact modular format for easy installation within Modicon Premium racks
Product Advantages
-
Precision Control: Offers high-frequency pulse outputs for accurate stepper motor movement.
-
Versatile Input Handling: Accepts multiple input types ensuring broad compatibility with field devices.
-
Enhanced Safety: Built-in protections for fault isolation, emergency stops, and limit switch integration.
-
Simplified Diagnostics: LED indicators and fault detection minimize downtime and streamline maintenance.
-
Software Integration: Seamlessly configured via Unity Pro, enabling streamlined commissioning and updates.
-
Flexible Output: Compatible with standard amplifier and brake logic levels for extended functionality.
Product Applications
-
Industrial machine tools with precision stepper motor control
-
Automated assembly lines requiring synchronous dual-axis control
-
Material handling systems with programmable motion profiles
-
Robotics platforms within discrete manufacturing environments
-
Conveyor belt and packaging applications requiring trapezoidal speed control
-
Test and inspection stations requiring step-based positioning systems
Latest Report Titles
-
“Optimizing Motion Systems with Schneider’s TSXCFY21 Dual-Axis Controller”
-
“Modicon Premium TSXCFY21: Performance Benchmarks in Motion Applications”
-
“Integrating TSXCFY21 into Packaging Automation Systems”
-
“Enhancing Safety in Motion Applications: Inside the TSXCFY21”
-
“Evaluating Pulse Frequency Stability of TSXCFY21 in Industrial Networks”
-
“Modicon Platform Upgrades: TSXCFY21 Leads the Way in Motion Intelligence”
Recommended Related Models (Same Series or Function)
Model | Description | Axes | Max Frequency | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|
TSXCFY11 | Motion control module, 1 axis | 1 | 125 kHz | 55 x 180 x 260 | 0.42 |
TSXCFY12 | Motion control module, 1 axis, TTL outputs | 1 | 125 kHz | 55 x 180 x 260 | 0.45 |
TSXCFY31 | Advanced 2-axis control with feedback | 2 | 200 kHz | 55 x 180 x 260 | 0.50 |
TSXCSY84 | 4-axis servo motion module | 4 | 250 kHz | 75 x 180 x 260 | 0.55 |
TSXCTY2 | High-speed counter module (used with motion) | – | 1 MHz (counting) | 55 x 180 x 260 | 0.39 |
TSXP573623M | Processor for motion control support | – | – | 55 x 180 x 260 | 0.46 |
Popular Schneider Electric Models
Model | Product Type | Platform | Description | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|
BMXP342020 | CPU Module | Modicon M340 | Mid-range PLC processor unit | 65 x 175 x 110 | 0.52 |
BMXDDO1602 | Digital Output Module | Modicon M340 | 16-channel transistor output | 32 x 150 x 120 | 0.30 |
TM221CE16R | Compact Controller | Modicon M221 | Ethernet-enabled logic controller | 90 x 100 x 85 | 0.37 |
ATV320U22N4C | Variable Speed Drive | Altivar 320 | 3-phase drive, 2.2 kW, compact design | 72 x 143 x 154 | 1.30 |
TSXDEY16D2 | Digital Input Module | Modicon Premium | 16-channel 24 V DC input module | 55 x 180 x 260 | 0.45 |
TSXPSY2600 | Power Supply Module | Modicon Premium | 24 V DC, 6 A output | 70 x 190 x 270 | 1.20 |
FAQ
Frequently Asked Questions (FAQ)
Q1: What is the primary function of the TSXCFY21 module?
A1: The TSXCFY21 is used for motion control applications involving stepper motors. It manages the movement of two axes using a trapezoidal speed profile.
Q2: Can the TSXCFY21 operate in standalone mode?
A2: No, it requires integration with a Modicon Premium CPU and Unity Pro software for configuration and execution.
Q3: What kind of inputs does the TSXCFY21 support?
A3: It supports auxiliary current sink inputs and amplifier inputs, both of which are compliant with EN/IEC 61131 Type 2 standards.
Q4: Is the brake output protected against short circuits?
A4: Yes, the brake output includes thermal tripping, current limiting, and Zener diode-based overvoltage protection.
Q5: What is the maximum frequency output per axis?
A5: The module can generate pulse outputs up to 187 kHz per axis.
Q6: What kind of motion profiles does the TSXCFY21 support?
A6: It supports trapezoidal motion profiles for controlled acceleration and deceleration.
Q7: Can I monitor the status of the module visually?
A7: Yes, the module features LEDs for run status, internal faults, I/O errors, and axis-specific diagnostics.
Q8: What environmental conditions can the module operate in?
A8: It supports operating temperatures from 0 to 60 °C, storage from -25 to 70 °C, and humidity levels from 5 to 95% without condensation.
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.