Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Schneider BMXDAI1602 Discrete Input Module
Product Description
The Schneider BMXDAI1602 Discrete Input Module is a part of the Modicon X80 series, designed for industrial automation applications. This module offers 16 isolated discrete inputs, allowing reliable integration with a wide range of systems and devices. It is specifically designed to handle both AC and DC input voltages, providing flexibility in various operational environments. The module is housed in a compact form factor with IP20 protection, ensuring the electronics are shielded from dust and accidental contact.
The module is powered by a 24V AC supply and connects to the system through a 20-way removable terminal block. It occupies a single slot on the rack, making it an efficient choice for system integration in compact control panels.
Product Parameters
Parameter | Specification |
---|---|
Product Type | Discrete Input Module |
Discrete Input Number | 16 |
Input Type | Isolated, Resistive |
Input Voltage | 24 V DC (positive or negative), 24 V AC |
Input Current | 3 mA (24 V AC), 3.9 mA (24 V DC) |
Input Compatibility | 2-wire/3-wire proximity sensors (IEC 60947-5-2, IEC 61131-2 Type 1) |
Sensor Power Supply | 20…26 V AC, 19…30 V DC |
Current State 1 Guaranteed | >= 2 mA AC, >= 2 mA DC |
Current State 0 Guaranteed | <= 1 mA AC, <= 0.5 mA DC |
Input Impedance | 6 kOhm |
Insulation Resistance | > 10 MOhm at 500 V DC |
Power Dissipation | 3 W |
Response Time (AC Activation) | 15 ms |
Response Time (AC Deactivation) | 20 ms |
Paralleling of Inputs | No |
Typical Current Consumption | 76 mA (3.3 V DC) |
MTBF Reliability | 1,125,000 hours |
Protection Type | 1 external fuse per group of channels (0.5 A fast blow) |
Voltage Detection Threshold | < 14 V AC/DC (sensor fault), > 18 V AC/DC (sensor OK) |
Status LED | 1 LED (Green) for module operating (RUN), 1 LED per channel (Green) for diagnostic, 1 LED (Red) for module error (ERR), 1 LED (Red) for I/O error |
IP Protection | IP20 |
Dimensions | 160 x 100 x 35 mm |
Net Weight | 0.115 kg (0.254 lb) |
Vibration Resistance | 3 gn |
Shock Resistance | 30 gn |
Ambient Temperature (Storage) | -40 to 185 °F (-40 to 85 °C) |
Ambient Temperature (Operation) | 32 to 140 °F (0 to 60 °C) |
Operating Altitude | 0 to 6561.68 ft (0 to 2000 m) (2000 to 5000 m with derating factor) |
Relative Humidity | 5 to 95 % (131 °F / 55 °C without condensation) |
Dielectric Strength | 1500 V AC for 1 minute (primary/secondary) |
Compliance | 2014/35/EU (Low Voltage Directive), 2014/30/EU (Electromagnetic Compatibility) |
Product Features
-
16 isolated inputs: Provides greater flexibility for handling a variety of input signals, both AC and DC.
-
Wide input voltage range: Can handle both 24 V AC and 24 V DC inputs, providing compatibility with numerous industrial systems.
-
Compact design: The module fits into a single rack slot, saving space in your control system design.
-
IP20 protection: Offers reliable protection against dust and accidental contact, ensuring long-term durability.
-
Fast response times: Fast activation and deactivation response times (15 ms and 20 ms) ensure high-speed operation.
-
Flexible sensor compatibility: Compatible with 2-wire and 3-wire proximity sensors, allowing for easy integration in various industrial applications.
-
High reliability: MTBF of over 1.1 million hours ensures a high degree of system reliability.
Product Applications
-
Industrial control systems where discrete signals are used for controlling processes.
-
Factory automation where proximity sensors are required for object detection.
-
Process monitoring in environments requiring AC/DC input compatibility.
-
Machine control systems requiring discrete input from field devices like sensors and switches.
Product Advantages
-
Cost-effective integration: Enables integration with existing systems without the need for complex adaptations.
-
High reliability and durability: With a high MTBF and robust IP20 casing, the module is built to last, even in harsh industrial environments.
-
Ease of installation and maintenance: The removable terminal block and clear diagnostic LEDs simplify installation and troubleshooting.
Recommended Schneider Models
Model | Input Type | Number of Inputs | Input Voltage | Response Time | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|
BMXDAI1602 | Isolated | 16 | 24 V AC/DC | 15 ms | 160 x 100 x 35 | 0.115 |
BMXDAI3201 | Isolated | 32 | 24 V AC/DC | 15 ms | 160 x 100 x 35 | 0.115 |
BMXDAI0401 | Isolated | 4 | 24 V AC/DC | 15 ms | 160 x 100 x 35 | 0.115 |
BMXDAI0801 | Isolated | 8 | 24 V AC/DC | 15 ms | 160 x 100 x 35 | 0.115 |
BMXAMI0810 | Analog | 8 | 0-10 V DC | 20 ms | 160 x 100 x 35 | 0.115 |
BMXART0414 | Low-Level | 4 | 4-20 mA | 10 ms | 160 x 100 x 35 | 0.115 |
Popular Schneider Models
Model | Type | Input Voltage | Response Time | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|
Modicon M241 | CPU Module | 24 V DC | 20 ms | 200 x 150 x 70 | 0.500 |
Modicon X80 | Input/Output | 24 V AC/DC | 15 ms | 160 x 100 x 35 | 0.115 |
Modicon M251 | CPU Module | 24 V DC | 20 ms | 200 x 150 x 70 | 0.500 |
Modicon X80 | Analog I/O | 24 V DC | 20 ms | 160 x 100 x 35 | 0.115 |
Modicon X80 | Digital I/O | 24 V DC | 15 ms | 160 x 100 x 35 | 0.115 |
Modicon TM3 | Modular I/O | 24 V DC | 20 ms | 140 x 90 x 35 | 0.200 |
FAQ
FAQ
Q1: What is the input voltage range of the BMXDAI1602?
A1: The BMXDAI1602 supports both 24 V DC (positive or negative) and 24 V AC input voltages.
Q2: How many inputs does the BMXDAI1602 module have?
A2: The module features 16 isolated inputs.
Q3: What is the power consumption of the BMXDAI1602 module?
A3: The typical current consumption is 76 mA at 3.3 V DC.
Q4: What type of sensors is the BMXDAI1602 compatible with?
A4: The module is compatible with 2-wire and 3-wire proximity sensors, both AC and DC.
Q5: What is the maximum response time for input activation and deactivation?
A5: The AC activation response time is 15 ms, and the AC deactivation response time is 20 ms.
Q6: What is the IP rating of the BMXDAI1602?
A6: The BMXDAI1602 has an IP20 protection rating.
Q7: What is the MTBF reliability of the BMXDAI1602 module?
A7: The module has an MTBF of 1,125,000 hours.
Q8: What is the temperature range for operation?
A8: The operating temperature range is between 0°C and 60°C (32°F to 140°F).
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.