Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
The Epro PR6423/000-140 is an 8mm eddy current sensor designed for non-contact measurement of radial and axial shaft displacement, position, eccentricity, and speed in critical turbomachinery applications. It is widely used in industries such as power generation, oil and gas, and manufacturing, where precise monitoring of rotating machinery is essential.
Product Parameters
Parameter | Value |
---|---|
Sensor Tip Diameter | 8 mm |
Linear Measurement Range | 2 mm (80 mils) |
Initial Air Gap | 0.5 mm (20 mils) |
Incremental Scale Factor | 8 V/mm (203.2 mV/mil) ± 5% @ 0 to 45°C (+32 to +113°F) |
Deviation from Best Fit | ± 0.025 mm (± 1 mil) @ 0 to 45°C (+32 to +113°F) |
Minimum Shaft Diameter | 25 mm (0.79”) |
Target Material | 42CrMo4 (AISI/SAE 4140) Standard |
Protection Class | IP66, IEC 60529 |
Operating Temperature | Sensor incl. 1m Cable: -35 to +180°C (-31 to 356°F) |
Material | Sensor Tip: PEEK (Polyether Ether Ketone), Case: Stainless Steel |
Cable Material | PTFE (Polytetrafluoroethylene), Connector: Brass, nickel-plated |
Weight | Approx. 0.1 kg (3.53 oz) |
Cable Length | 4.0 m |
Connector Type | Lemo |
Product Introduction
The Epro PR6423/000-140 is a high-performance eddy current sensor that offers reliable and accurate measurements in demanding environments. Its non-contact design ensures minimal wear and tear, making it ideal for long-term use in critical applications. The sensor is capable of operating in extreme temperatures and is protected against dust and water ingress with an IP66 rating.
Product Applications
- Steam, Gas, and Hydro Turbines: Monitoring shaft displacement and vibration.
- Compressors: Measuring axial and radial movement.
- Gearboxes: Detecting eccentricity and position changes.
- Pumps and Fans: Ensuring smooth operation by monitoring shaft dynamics.
- General Rotating Machinery: Providing real-time data for predictive maintenance.
Product Advantages
- High Accuracy: Provides precise measurements with a deviation of only ± 0.025 mm.
- Durability: Constructed with high-quality materials like stainless steel and PEEK for long-lasting performance.
- Wide Temperature Range: Operates reliably in temperatures ranging from -35 to +180°C.
- Non-Contact Design: Reduces wear and tear, ensuring minimal maintenance.
- Versatility: Suitable for a wide range of applications in various industries.
- Intrinsic Safety: Certified for use in hazardous areas with ATEX, IEC-Ex, and CSA approvals.
- Easy Installation: Standardized connectors and cable options simplify setup.
Latest News Headline
“Epro PR6423/000-140 8mm Eddy Current Sensor Gains ATEX Certification for Hazardous Area Applications”
Recommended Related Models
Model Number | Description | Key Parameters |
---|---|---|
PR6423/000-000 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 1+3m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/010-000 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 1+3m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/000-140 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 4.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/010-140 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 4.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/000-240 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 8.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 8.0 m |
PR6423/010-240 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 8.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 8.0 m |
PR6423/000-340 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 10.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 10.0 m |
PR6423/010-340 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 10.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 10.0 m |
PR6423/000-440 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 15.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 15.0 m |
PR6423/010-440 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 15.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 15.0 m |
Recommended Popular Epro Models
Model Number | Description | Key Parameters |
---|---|---|
PR6423/000-000 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 1+3m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/010-000 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 1+3m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/000-140 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 4.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/010-140 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 4.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 4.0 m |
PR6423/000-240 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 8.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 8.0 m |
PR6423/010-240 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 8.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 8.0 m |
PR6423/000-340 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 10.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 10.0 m |
PR6423/010-340 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 10.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 10.0 m |
PR6423/000-440 | 8mm Eddy Current Sensor, M10x1, No Armor, 25mm Sleeve, 15.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 15.0 m |
PR6423/010-440 | 8mm Eddy Current Sensor, 3/8″-24 UNF, No Armor, 25mm Sleeve, 15.0m Cable, Lemo | Sensor Tip: 8mm, Weight: 0.1 kg, Cable Length: 15.0 m |
FAQ
Frequently Asked Questions (FAQ)
Q1: What is the operating temperature range of the PR6423/000-140?
A1: The sensor can operate in temperatures ranging from -35 to +180°C (-31 to 356°F).
Q2: Is the PR6423/000-140 suitable for use in hazardous areas?
A2: Yes, it is certified for use in hazardous areas with ATEX, IEC-Ex, and CSA approvals.
Q3: What is the minimum shaft diameter required for this sensor?
A3: The minimum shaft diameter is 25 mm (0.79”).
Q4: What is the weight of the sensor?
A4: The sensor weighs approximately 0.1 kg (3.53 oz).
Q5: What is the cable length of the PR6423/000-140?
A5: The cable length is 4.0 meters.
Q6: What type of connector does the PR6423/000-140 use?
A6: It uses a Lemo connector.
Q7: Can the PR6423/000-140 be used in high-radiation environments?
A7: No, the standard version is not designed for high-radiation environments. A special radiation-resistant version is available.
Q8: What is the protection class of the sensor?
A8: The sensor has an IP66 protection class, making it dust-tight and resistant to powerful water jets.
Q9: What is the incremental scale factor of the PR6423/000-140?
A9: The incremental scale factor is 8 V/mm (203.2 mV/mil) ± 5%.
Q10: Can the PR6423/000-140 be used with non-ferromagnetic materials?
A10: The sensor is optimized for ferromagnetic materials like 42CrMo4 (AISI/SAE 4140). Performance may vary with other materials.
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.