Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Category | Parameter | Details |
---|---|---|
Inputs | Signal Type | ±10 Vdc, 4-20 mA (Isolated and Non-Isolated with Barrier) |
Voltage Input Range | -10 Vdc to +10 Vdc | |
Current Input Range | 4-20 mA DC | |
Voltage Compliance (4-20 mA Barrier I/O) | 13.66 V | |
Isolation (4-20 mA ISO I/O only) | 500 V | |
Input Impedance | 1 MΩ (±10V I/O), 50 Ω (4-20 mA I/O) | |
Signal Conditioning | Accuracy | ±0.33% of full scale (typical), ±1% (maximum) |
Full Scale Range | Max: 20,000 units over input span; Min span for voltage: 2 V | |
Calibration | No calibration required | |
Power | Power Consumption | 7.0 W (typical) |
External Transducer Power (Internal Barrier I/O only) | +24 Vdc ±5% @ 250 mA max (fused) | |
Alarms | Setpoints | User-defined Alert and Danger setpoints (0–100% full scale) |
Setpoint Accuracy | ±0.13% of setpoint value | |
Alarm Time Delays | Alert: 1–60 sec (1 sec step), Danger: 1–60 sec (0.5 sec step) | |
Environmental | Operating Temp (Ext Term / Int Term I/O) | -30°C to +65°C |
Operating Temp (Internal Barrier I/O) | 0°C to +65°C | |
Storage Temp | -40°C to +85°C | |
Humidity | 95% RH, non-condensing | |
Module Dimensions & Weight | Main Module Dimensions | 241.3 x 24.4 x 241.8 mm |
Main Module Weight | 0.82 kg | |
I/O Module Dimensions (w/o barrier) | 241.3 x 24.4 x 99.1 mm | |
I/O Module Weight (w/o barrier) | 0.20 kg | |
I/O Module Weight (w/ barrier) | 0.46 kg | |
Indicators | Front Panel LEDs | OK, TX/RX, Bypass |
Rack Space | Monitor Module | 1 full-height front slot |
I/O Modules | 1 full-height rear slot |
FAQ
Frequently Asked Questions (FAQ)
Q1: What types of input signals are compatible with the 3500/62 Process Variable Monitor?
A1: The monitor supports ±10 Vdc inputs, isolated 4-20 mA inputs, and non-isolated 4-20 mA inputs with intrinsic safety barriers.
Q2: Is calibration required for the 3500/62 module after installation?
A2: No calibration is required. All channels are configured through the 3500 Rack Configuration Software.
Q3: What is the typical accuracy of the module when measuring process variables?
A3: The typical accuracy is within ±0.33% of full scale, and the maximum is ±1%.
Q4: Can the 3500/62 be used in hazardous environments?
A4: Yes, it is certified for use in Class I, Division 2 and Zone 2 hazardous areas, with appropriate I/O module options and installation drawings.
Q5: What are the alarm configuration capabilities of this module?
A5: Users can configure both Alert and Danger setpoints from 0% to 100% of full-scale value, with accuracy of ±0.13%.
Q6: What environmental conditions can the 3500/62 operate in?
A6: Depending on the I/O module, it operates in temperatures ranging from -30°C to +65°C, with 95% non-condensing humidity tolerance.
Q7: How is the module powered, and what are the power requirements?
A7: The monitor typically consumes 7.0 W. For internal barrier I/O, it provides +24 Vdc power to transducers up to 250 mA max.
Q8: How much rack space does this module occupy?
A8: The monitor requires one full-height front slot, and its corresponding I/O module requires one full-height rear slot.
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.