Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 | |||
Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China |
Technical Specifications
Parameter | Description |
---|---|
Product Type | Ethernet RIO Head for Quantum |
Number of Ports | 4 |
Integrated Connection Type | Ethernet IP/Modbus TCP (service port, interlink port, device network port) |
Communication Protocol | Ethernet IP/Modbus TCP |
Communication Service | Diagnostics for remote I/O devices Allows PLC to connect to an Ethernet network |
RSTP Support | Supported |
IP Parameter Configuration | Supported |
Remote I/O Device Configuration | Supported |
Topology | Daisy chain loop |
Local Signaling | 1 LED (green) for activity 1 LED (green) for ready 1 LED (green/red) for module status (Mod Status) 1 LED (green/red) for network communication status (Net Status) |
Product Compatibility | 140CPU67160 140CPU65160 140CPU67261 140CPU65260 140CPU65150 |
Width | 167 mm |
Height | 50 mm |
Net Weight | 0.554 kg |
Environmental Characteristics | Hazardous location Class I Division 2 compliant with EN/IEC 61131-1 Harsh environment |
Certifications | UL 508 C-Tick CE |
Standards | EN 55011 CSA C22.2 No 142 IEC 61000-4-16 |
IP Degree of Protection | IP20 compliant with EN 61131-2 IP20 compliant with IEC 60527 |
Overvoltage Category | Class I compliant with EN 61131-2 |
Ambient Air Temperature for Operation | 0…60 °C compliant with IEC 60068-2-2 |
Ambient Air Temperature for Storage | -40…85 °C compliant with IEC 60068-2-2 |
Vibration Resistance | 3.5 mm constant amplitude (f=0.5…8.4 Hz) compliant with EN 61131-2 1 gn constant acceleration (f=8.4…150 Hz) compliant with EN 61131-2 |
Operating Altitude | 2000 m |
Maximum Transport Altitude | 3000 m |
Relative Humidity | 93% compliant with IEC 60068 |
FAQ
Frequently Asked Questions (FAQ)
-
Q: What communication protocols are supported by this device?
-
A: This device supports Ethernet IP and Modbus TCP protocols.
-
-
Q: What PLC models is this device compatible with?
-
A: This device is compatible with 140CPU67160, 140CPU65160, 140CPU67261, 140CPU65260, and 140CPU65150 PLC models.
-
-
Q: What is the operating temperature range of the device?
-
A: The operating temperature range of the device is 0 to 60°C, compliant with IEC 60068-2-2.
-
-
Q: Does it support RSTP protocol?
-
A: Yes, the device supports RSTP (Rapid Spanning Tree Protocol).
-
-
Q: What is the IP degree of protection for this device?
-
A: The device has an IP20 degree of protection, compliant with EN 61131-2 and IEC 60527 standards.
-
-
Q: What type of environment can this device operate in?
-
A: The device is suitable for hazardous location Class I Division 2 and can operate in harsh environments.
-
-
Q: What are the dimensions and weight of the device?
-
A: The dimensions of the device are 167mm (width) x 50mm (height), with a net weight of 0.554kg.
-
-
Q: What is the storage temperature range of the device?
-
A: The storage temperature range is -40 to 85°C, compliant with IEC 60068-2-2.
-
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.